Month | October 2006 | Nov 2006 | Dec 2006 | Jan 2007 | Feb 2007 | Mar 2007 | April 2007 | May 2007 | June 2007 | July 2007 | Aug 2007 | Sep 2007 |
Tom Stormcrowe | 232 | 229 | 220 | 219 | ||||||||
MrsStormcrowe | 246 | 238 | 235 | 238 | ||||||||
Telchar | 352 | 344 | 335 | 332 | ||||||||
Turboem1 | 280 | 272 | 260 | 257 | ||||||||
Air | 265 | 264 | 262 | |||||||||
Bearonabike | 343 | 342 | ||||||||||
Blamp28 | 245 | 245 | 245 | 240 | ||||||||
Cantdrive55 | 224 | 224 | 224 | 219.5 | ||||||||
Cohophysh | 310 | 310 | ||||||||||
Dahoss | 205 | 205 | 200 | |||||||||
Damnable | 223 | 223 | 220 | 218 | ||||||||
DavisClyde | 266 | 265.5 | ||||||||||
Ddeatley | 266 | 262 | ||||||||||
Donovan | 262 | 262 | 261 | |||||||||
FarHorizon | 285 | 285 | ||||||||||
GTRob | 250 | 240 | 240 | 237 | ||||||||
Graham58 | 235 | 235 | ||||||||||
GreyGent | 217 | 217 | 213 | 213 | ||||||||
Gypsyangel | 205 | 205 | 198 | |||||||||
I_Bike | 238 | 241 | 231.8 | |||||||||
Jabowker | 300 | 291 | 283 | 276 | ||||||||
KT | 333 | 324 | 321 | 320 | ||||||||
Lubers | 272 | 270 | ||||||||||
Mkadam | 288 | 282 | 272 | |||||||||
Mattfeet | 233.5 | 233.5 | 233.5 | |||||||||
Operation Orange | 330 | 330 | 330 | 328 | ||||||||
Phatty | 269 | 269 | ||||||||||
Pheard | 215 | 215 | ||||||||||
Relayer | 245 | 245 | 240 | 256 | ||||||||
Ray Dockrey | 260.8 | 252 | 251 | |||||||||
RoseinOregon | 204 | 204 | ||||||||||
260-200 | 260 | 260 | 260 | |||||||||
RunnerCyclist | 234 | 224 | 214.5 | 207 | ||||||||
Rthomse | 248.2 | 248.2 | 248.2 | |||||||||
Steve2K | 273 | 273 | 273 | |||||||||
Thornton | 387 | 387 | 387 | |||||||||
Udmdh | 240 | 240 | 239 | |||||||||
UofIBlue | 297 | 297 | 297 | 298 | ||||||||
Wallybrau | 265 | 265 | 265 | 246 | ||||||||
BikingShearer | 295 | 295 | 295 | 288 | ||||||||
OrangeOkie | 296 | 296 | 277 | |||||||||
Umatillarider | 259 | 259 | ||||||||||
TheHistorian | 268 | 268 | ||||||||||
Mattyknacks | 315 | 315 | 310 | |||||||||
ChunktD | 285 | |||||||||||
JaxGTR | 348 | 335 | 332 | 307 | ||||||||
Fireguy | 258 | 258 | 258 |
This is a correction and addition to the list. Somehow I missed Orange Okie, and telchar missed the cutoff. Since I had to edit for Okie anyway, telchar, I added you as well!
No comments:
Post a Comment