Month | October 2006 | Nov 2006 | Dec 2006 | Jan 2007 | Feb 2007 | Mar 2007 |
Tom Stormcrowe | 232 | 229 | 220 | 219 | 219 | 217 |
MrsStormcrowe | 246 | 238 | 235 | 238 | 240 | 237 |
Telchar | 352 | 344 | 335 | 332 | ||
Turboem1 | 280 | 272 | 260 | 257 | 252 | 244 |
Air | 265 | 264 | 262 | |||
Airbrake | 253 | 250 | 248 | 240 | 245 | 225 |
Archer70 | 296.6 | |||||
Bearonabike | 343 | 342 | ||||
Blamp28 | 245 | 245 | 245 | 240 | ||
Breadbasket | 231 | 238.3 | 238.3 | |||
Cantdrive55 | 224 | 224 | 224 | 219.5 | 218 | |
Cohophysh | 310 | 310 | ||||
Dahoss | 205 | 205 | 200 | 205 | 208 | |
Damnable | 223 | 223 | 220 | 218 | 216 | |
DavisClyde | 266 | 265.5 | ||||
Ddeatley | 266 | 262 | ||||
Donovan | 262 | 262 | 261 | |||
Dpb13 | 287 | 276.4 | ||||
EdmontonIrish | 237 | 220 | ||||
Fat_Bike_Nut | 216 | 216 | 213 | |||
FarHorizon | 285 | 285 | 285 | |||
GTRob | 250 | 240 | 240 | 237 | 233 | 230 |
Graham58 | 235 | 235 | ||||
GreenKLR | 247 | 247 | 247 | 247 | 247 | |
GreyGent | 217 | 217 | 213 | 213 | ||
Gypsyangel | 205 | 205 | 198 | 198 | 191 | |
I_Bike | 238 | 241 | 231.8 | 231 | 222 | |
Jabowker | 300 | 291 | 283 | 276 | 272 | 272 |
KT | 333 | 324 | 321 | 320 | ||
Lubers | 272 | 270 | 272 | 278 | 278 | |
Mkadam | 288 | 282 | 272 | |||
Mattfeet | 233.5 | 233.5 | 233.5 | |||
Obelix67 | 308 | 291 | 281 | 279 | 268 | 262 |
Operation Orange | 330 | 330 | 330 | 328 | 327 | |
Phatty | 269 | 269 | ||||
Pheard | 215 | 215 | 194 | |||
Relayer | 245 | 245 | 240 | 256 | ||
Ray Dockrey | 260.8 | 252 | 251 | 261 | 261 | |
RDRomano | 236.9 | 236.9 | 228 | |||
RoseinOregon | 204 | 204 | ||||
260-200 | 260 | 260 | 260 | |||
RunnerCyclist | 234 | 224 | 214.5 | 207 | ||
Rthomse | 248.2 | 248.2 | 248.2 | |||
Steve2K | 273 | 273 | 273 | |||
SwissTim | 436 | 436 | ||||
Thornton | 387 | 387 | 387 | |||
Udmdh | 240 | 240 | 239 | |||
UofIBlue | 297 | 297 | 297 | 298 | ||
Wallybrau | 265 | 265 | 265 | 246 | 238 | 235 |
BikingShearer | 295 | 295 | 295 | 288 | 278 | 291 |
OrangeOkie | 296 | 296 | 277 | 276 | ||
Umatillarider | 259 | 259 | 256 | 247 | 245 | |
TheHistorian | 268 | 268 | 262 | |||
Mattyknacks | 315 | 315 | 310 | 307 | 307 | |
ChunktD | 285 | |||||
JaxGTR | 348 | 335 | 332 | 307 | 306.2 | 302.6 |
Fireguy | 258 | 258 | 258 |
This is a support blog for a bunch of cyclists with the goal of losing weight and improving our health. Watch our progress and feel free to cheer us on!
Tour de Cure
Search Resources
Monday, April 02, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment