Hello and welcome to our site for the Amazing Shrinking Clydes and Athena's. The stated mission of this site is to contribute to bettering our health and add accountability to our weight loss plan. In addition, we'll be publically graphing our progress. I'd like to introduce our members, and post our initial weights. We are all Cyclists working to get below the 200 pound weight that designates "Clydesdale" status, and the 150 pound weight that defines the Athena Category in the world of competition bicycling.
Let me introduce: Tom Stormcrowe | 232 |
MrsStormcrowe | 246 |
Telchar | 352 |
Turboem1 | 280 |
Air | 265 |
Bearonabike | 342 |
Dahoss | 205 |
DavisClyde | 266 |
Ddeatley | 266 |
Donovan | 262 |
GTRob | 250 |
Graham58 | 235 |
GreyGent | 217 |
Jabowker | 300 |
KT | 333 |
Lubers | 272 |
Mkadam | 288 |
Phatty | 269 |
Relayer | 245 |
Ray Dockrey | 260.8 |
RoseinOregon | 204 |
RunnerCyclist | 234 |
Feel free to read as we work toward our goals!
No comments:
Post a Comment