| Month | Total Weight Loss | |
| Tom Stormcrowe | 3 | 229 |
| MrsStormcrowe | 8 | 238 |
| Telchar | 8 | 344 |
| Turboem1 | 8 | 272 |
| Air | 1 | 264 |
| Bearonabike | 0 | 342 |
| Dahoss | 0 | 205 |
| DavisClyde | 0.5 | 265.5 |
| Ddeatley | 0 | 266 |
| Donovan | 0 | 262 |
| GTRob | 0 | 250 |
| Graham58 | 0 | 235 |
| GreyGent | 0 | 217 |
| Jabowker | 9 | 291 |
| KT | 9 | 324 |
| Lubers | 2 | 270 |
| Mkadam | 6 | 282 |
| Phatty | 0 | 269 |
| Relayer | 0 | 245 |
| Ray Dockrey | 8.8 | 252 |
| RoseinOregon | 0 | 204 |
| RunnerCyclist | 10 | 224 |
As I have time over the weekens, I'll also add some usefull links here, like a Bicycle Speed and Power Calculator as well as the WVDA Calorie Calculator, which is a little simpler than the Speed and Power Calculator. I'll post the charts later today.


No comments:
Post a Comment